Masjid, Mumbai, Maharashtra
GST No. 27ABIFA0914E1ZV
Call 08048974932 82% Response Rate
Send Enquiry
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Medium |
| Brand | Korloy |
View Complete details
| Milling Type | Face Milling |
| Insert Shape | APKT |
| Insert Material | Carbide |
| Grade | Steel Grade |
| Coating | TiCN |
| Workpiece Material | Steel |
| Number Of Edges | 2 Edges |
| Corner Radius | 0.4 mm |
View Complete details
| Insert Shape | CNMG |
| Insert Size | 06 |
| Grade | P25 |
| Chipbreaker | Finishing |
| Coating | CVD Coated |
| Workpiece Material | Steel |
| Nose Radius | 0.6 mm |
| ISO Tolerance | M Class |
| Insert Clearance | Negative 0° |
| Application | External Turning |
View Complete details